WAE Contest Award
The end of operation from ZA
Unfortunatly on Saturday/Sunday night we had very long thunderstorm and after that electricity was cut off for 15 hours. It was very unpleasent accident for us as we planned more activity on low bands.
Never the less we enjoyed our stay, our QTH and cooperation from amateur society all over the world.
Thank you friends. We do hope to hear you from our next Dxpedition!
True Dxing Group
Here are members of our team in Albania:
Our suggestions
To give a chance to small pistols for ATNO we suggest:
1. Do not call many times on the same band. Repeated QSO is waste of time and less chance to other stations to make QSO.
2. Do not give your name, QTH, equipment and weather description. It is waste of time and less chance for others to make QSO.
3. Do not call from Europe when operator suggests certain areas he wishes to work.
4. Do not insist suggesting operator to QSY to other band or mode. He knows what he is doing and we have our goals.
Spot statistic :)
Top spots / Statistics (dxwatch)
DX | spots | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m |
ZA/ZA1P | 587 | 36 | 85 | 168 | 67 | 93 | 129 | – | 9 | – |
A5A | 451 | 6 | 11 | 70 | 80 | 88 | 53 | 104 | 32 | 7 |
TO5FP | 429 | – | 1 | 74 | 77 | 174 | 88 | 15 | – | – |
E51Q | 285 | 23 | 32 | 7 | 66 | 55 | 36 | 27 | 23 | 16 |
W6H | 148 | – | – | 35 | 6 | 95 | 12 | – | – | – |
II8IHBC | 130 | – | 4 | 46 | 5 | 54 | 14 | 5 | – | 2 |
OJ0JR | 110 | – | 13 | 14 | – | 30 | 53 | – | – | – |
R75PKZ | 97 | – | 21 | 17 | 11 | 43 | – | 3 | 2 | – |
IZ5GST/4 | 89 | – | – | 58 | 1 | 30 | – | – | – | – |
II2IAOG | 87 | – | 3 | 50 | – | 29 | 5 | – | – | – |
VP6AH | 82 | – | – | – | – | 81 | 1 | – | – | – |
HB0/SP2FOV | 80 | – | – | – | 30 | – | 50 | – | – | – |
W6T | 68 | – | – | 20 | – | 48 | – | – | – | – |
SV5/HB9OAU | 67 | – | – | – | – | 58 | 8 | 1 | – | – |
SV8/IZ4JMA | 66 | – | – | 12 | 9 | 43 | 2 | – | – | – |
N4CD | 65 | – | – | 14 | 15 | 36 | – | – | – | – |
W6B | 63 | – | 3 | 15 | 4 | 29 | 7 | 5 | – | – |
W6P | 63 | – | 4 | 29 | 2 | 27 | 1 | – | – | – |
RI1AND | 61 | – | 7 | 33 | – | – | 10 | 11 | – | – |
YU1CA/P | 59 | – | – | 33 | – | 26 | – | – | – | – |
Operating conditions
Mother Nature does not favour us. Once or twice a day we have sunderstorms, sometimes during rainfall electrity supply is cut off. So, be patient sometimes please. Today five persons spent almost all day on antenna work with second spiderbeam, phased verticals for 80m and inverted L for 160m.
Our license
On the way…
Tonight we are enjoying Split in Croatia. Let’s hope tommorow we will cross the border to ZA.
Callsign assigned: ZA/ZA1P
Today we received mail about callsign assigned to our group. Quite extraordinary one – ZA/ZA1P.